DAY 1 | Renold C16 | Renold C2 | Renold C9 | Renold C15 | Enigma Café | DAY 1 | Renold F2 | Reynolds F6 |
| ||
10:00 | 10:00 | 10:00 | |||||||||
10:05 | 10:05 | 10:05 | |||||||||
10:10 | 10:10 | 10:10 | |||||||||
10:15 | 10:15 | 10:15 | |||||||||
10:20 | 10:20 | 10:20 | |||||||||
10:25 | 10:25 | 10:25 | |||||||||
10:30 | 10:30 | 10:30 | |||||||||
10:35 | 10:35 | 10:35 | |||||||||
10:40 | 10:40 | 10:40 | |||||||||
10:45 | 10:45 | 10:45 | |||||||||
10:50 | 10:50 | 10:50 | |||||||||
10:55 | 10:55 | 10:55 | |||||||||
11:00 | 11:00 | 11:00 | |||||||||
11:05 | 11:05 | 11:05 | |||||||||
11:10 | 11:10 | 11:10 | |||||||||
11:15 | 11:15 | 11:15 | |||||||||
11:20 | 11:20 | 11:20 | |||||||||
11:25 | 11:25 | 11:25 | |||||||||
11:30 | 11:30 | 11:30 | |||||||||
11:35 | 11:35 | 11:35 | |||||||||
11:40 | 11:40 | 11:40 | |||||||||
11:45 | 11:45 | 11:45 | |||||||||
11:50 | 11:50 | 11:50 | |||||||||
11:55 | 11:55 | 11:55 | |||||||||
12:00 | 12:00 | 12:00 | |||||||||
12:05 | 12:05 | 12:05 | |||||||||
12:10 | 12:10 | 12:10 | |||||||||
12:15 | 12:15 | 12:15 | |||||||||
12:20 | 12:20 | 12:20 | |||||||||
12:25 | 12:25 | 12:25 | |||||||||
12:30 | 12:30 | 12:30 | |||||||||
12:35 | 12:35 | 12:35 | |||||||||
12:40 | 12:40 | 12:40 | |||||||||
12:45 | 12:45 | 12:45 | |||||||||
12:50 | 12:50 | 12:50 | |||||||||
12:55 | 12:55 | 12:55 | |||||||||
13:00 | 13:00 | Lunch served for Attendees of workshop only | Flash talk recording session 13:00 (30 mins) |
13:00 | |||||||
13:05 | 13:05 | 13:05 | |||||||||
13:10 | 13:10 | 13:10 | |||||||||
13:15 | 13:15 | 13:15 | |||||||||
13:20 | 13:20 | 13:20 | |||||||||
13:25 | 13:25 | 13:25 | |||||||||
13:30 | 13:30 | Flash talk recording session 13:30 (30 mins) |
13:30 | ||||||||
13:35 | 13:35 | 13:35 | |||||||||
13:40 | 13:40 | 13:40 | |||||||||
13:45 | 13:45 | 13:45 | |||||||||
13:50 | 13:50 | 13:50 | |||||||||
13:55 | 13:55 | 13:55 | |||||||||
14:00 | Plenary Renold C16 Primate Parasites in Madagascar: contrasting lemurs and humans 14:00 (50 mins) Keynote Speaker: Patricia Wright, Stony Brook University The impact of poultry disease on public health and welfare: a major development challenge 14:50 (50 mins) Keynote Speaker: Fiona Tomley, Royal Veterinary College |
14:00 | 14:00 | ||||||||
14:05 | 14:05 | 14:05 | |||||||||
14:10 | 14:10 | 14:10 | |||||||||
14:15 | 14:15 | 14:15 | |||||||||
14:20 | 14:20 | 14:20 | |||||||||
14:25 | 14:25 | 14:25 | |||||||||
14:30 | 14:30 | 14:30 | |||||||||
14:35 | 14:35 | 14:35 | |||||||||
14:40 | 14:40 | 14:40 | |||||||||
14:45 | 14:45 | 14:45 | |||||||||
14:50 | 14:50 | 14:50 | |||||||||
14:55 | 14:55 | 14:55 | |||||||||
15:00 | 15:00 | 15:00 | |||||||||
15:05 | 15:05 | 15:05 | |||||||||
15:10 | 15:10 | 15:10 | |||||||||
15:15 | 15:15 | 15:15 | |||||||||
15:20 | 15:20 | 15:20 | |||||||||
15:25 | 15:25 | 15:25 | |||||||||
15:30 | 15:30 | 15:30 | |||||||||
15:35 | 15:35 | 15:35 | |||||||||
15:40 | 15:40 | 15:40 | |||||||||
15:45 | Coffe and Teas Break | Coffee and Tea Break | 15:45 | Flash talk recording session 15:45 (30 mins) |
15:45 | ||||||
15:50 | 15:50 | 15:50 | |||||||||
15:55 | 15:55 | 15:55 | |||||||||
16:00 | 16:00 | 16:00 | |||||||||
16:05 | 16:05 | 16:05 | |||||||||
16:10 | 16:10 | 16:10 | |||||||||
16:15 | How does the African trypanosome surface mediate its interaction with its mammalian host? 16:15 (30 mins) Keynote Speaker: Matthew Higgins, Oxford University Influence of paromomycin resistance on Leishmania fitness inside the sandfly vector 16:45 (15 mins) Sarah Hendrickx, Universiteit Antwerpen Cercariae on the campus: a follow-up study of swimmer’s itch acquired in a faculty pool 17:00 (15 mins) Tomas Machacek, Charles University, Faculty of Science, Prague Identifying the role of the different reservoir hosts of zoonotic schistosomiasis in West Africa 17:15 (15 mins) Elsa Leger, Royal Veterinary College, University of London When to make an entrance. 17:30 (15 mins) Petra Schneider, University of Edinburgh |
Cell Biology - I Sponsored by eLife Renold C2 Impact of Anopheles reproductive traits on the transmission of Plasmodium falciparum parasites 16:15 (30 mins) Keynote Speaker: Flaminia Catteruccia — British Society for Nanomedicine Using single-cell dual RNA sequencing to interrogate host immunity to pathogens 16:45 (15 mins) Musa Hassan, University of Edinburgh An in vitro larval growth model of Dirofilaria immitis as a drug model for veterinary heartworm 17:00 (15 mins) Amy Marriott, Liverpool School of Tropical Medicine Distribution of trypanosomes in tsetse, cattle and humans in Southern Chad: Mandoul and Maro foci. 17:15 (15 mins) Mahamat Alhadj Moussa Ibrahim, University of Bremen The Plasmodium LAP complex affects crystalloid biogenesis and oocyst cell division 17:30 (15 mins) sadia saeed, London school of hygiene and tropical medicine |
Anti-parasitic vaccines as global health technologies: Building their public health value propositions and business cases 16:15 (30 mins) Keynote Speaker: Maria Elena Bottazzi, Baylor College of Medicine National School of Tropical Medicine Early diagnosis of acute schistosomiasis by detection of the circulating antigen CAA in serum and urine in a cluster cohort of 34 Belgium travellers exposed in South Africa. 16:45 (15 mins) Lisette van Lieshout, Leiden University Medical Center Evaluating the evidence for lymphatic filariasis elimination thresholds 17:00 (15 mins) Emma Davis, University of Warwick Improving variability in egg excretion during controlled human hookworm infection: the road to testing vaccines. 17:15 (15 mins) Marie-Astrid Hoogerwerf, Leiden University Medical Center |
16:15 | 16:15 | ||||||
16:20 | 16:20 | 16:20 | |||||||||
16:25 | 16:25 | 16:25 | |||||||||
16:30 | 16:30 | 16:30 | |||||||||
16:35 | 16:35 | 16:35 | |||||||||
16:40 | 16:40 | 16:40 | |||||||||
16:45 | 16:45 | 16:45 | |||||||||
16:50 | 16:50 | 16:50 | |||||||||
16:55 | 16:55 | 16:55 | |||||||||
17:00 | 17:00 | 17:00 | |||||||||
17:05 | 17:05 | 17:05 | |||||||||
17:10 | 17:10 | 17:10 | |||||||||
17:15 | 17:15 | 17:15 | |||||||||
17:20 | 17:20 | 17:20 | |||||||||
17:25 | 17:25 | 17:25 | |||||||||
17:30 | 17:30 | 17:30 | |||||||||
17:35 | 17:35 | 17:35 | |||||||||
17:40 | 17:40 | 17:40 | |||||||||
17:45 | Poster Pitches HP I Renold C16 Population Genetics as a Tool for the detection of vertical transmission of Toxoplasma gondii in a wild population of Apodemus sylvaticus (long-tailed woodmouse) from Malham Tarn, UK. 17:45 (3 mins) Sameena Haq, University of Salford A review on parasites of Australian cormorants 17:48 (3 mins) Shokoofeh Shamsi, Charles Sturt University Genome-led vaccine target discovery for animal African trypanosomiasis 17:51 (3 mins) Gavin Wright, Wellcome Sanger Institute M2 macrophage-associated protein Ym1 mediates parasite expulsion in T. muris infection 17:54 (3 mins) Hannah Smith, University of Manchester Nanopore sequencing significantly improves genome assembly of the protozoan parasite Trypanosoma cruzi 17:57 (3 mins) Florencia Díaz-Viraqué, Institut Pasteur Montevideo Tick-borne pathogens in passerine migratory birds in Lithuania 18:00 (3 mins) Vesta Matulaitytė, Vytautas Magnus university Prevalence of parasitic infections in surgically removed appendices: parasitological and histopathological studies 18:03 (3 mins) Alaa Amer, Faculty of medicine Tanta university The Vector Biology of Ectoparasites on Rodents from the ‘Asir Region of Saudi Arabia 18:06 (3 mins) Samia Alghamdi, Infection Biology Institute of Infection & Global Gastrointestinal Parasites on Cattle in Kulon Progo District of D.I. Yogyakarta, Indonesia 18:09 (3 mins) Fitrine Ekawasti, Indonesia Research Center for Veterinary Science More than just chips: what are you getting with your fish? 18:12 (3 mins) Shokoofeh Shamsi, Charles Sturt University Activity of Imidocloprid against Hyalomma Marginatum in Nili Ravi Buffalo (Bubalus Bubalus Indicus) 18:15 (3 mins) Muhammad Mazhar Ayaz , Cholistan University of Veterinary and Animal Sciences |
Poster Pitches CB I Renold C2 Exploring the Nedd8 pathway of Plasmodium falciparum 17:45 (3 mins) Maryia Karpiyevich, University of Cambridge Nucleoside analogues against trypanosomatid parasites: phenotypic screening and mechanism-of-action 17:48 (3 mins) Camila Santos, University of Antwerp Vivaxin: a novel cell-surface gene family in Trypanosoma vivax with potential applications in an animal trypanosomiasis vaccine 17:51 (3 mins) Alessandra Romero Ramirez, University of Liverpool Functions of the BBSome protein complex in Leishmania mexicana 17:54 (3 mins) Helen Price, Keele University The SUMO protease is important for flagellum biogenesis in Leishmania mexicana. 17:57 (3 mins) Meshal Daalah, university of the west of Scotland Dysregulated gene expression in oocysts of Plasmodium berghei LAP mutants 18:00 (3 mins) Annie Tremp, London School of Hygiene and Tropical Medicine Characterising in vitro G-Quadruplexes (G4) in S. mansoni 18:03 (3 mins) Holly M. Craven, Aberystwyth Univeristy In silico analysis of putative cell surface proteins of Tritrichomonas foetus, the causative agent of bovine trichomoniasis. 18:06 (1 mins) Eleanor Senior, Eleanor Senior Genetic diversity patterns of Haemonchus contortus isolated from sheep and goats in Bangladesh 18:07 (3 mins) Mohammad Zahangir Alam, Bangladesh Agricultural University Impaired development of miltefosine-resistant leishmania infantum In the sand fly vectors phlebotomus perniciosus and lutzomyia longipalpis 18:10 (3 mins) Lieselotte Van Bockstal, University Antwerp |
Poster Pitches HI I Renold C9 A Global Network for Neglected Tropical Diseases: Towards New Therapeutic Solutions for Chagas Disease and Leishmaniasis 17:45 (3 mins) Mags Leighton, Durham University Diagnostic screening for Plasmodium falciparum by Illumigene. 17:48 (3 mins) Foekje F. Stelma, Radboud University Medical Center Diagnostic performance of the Alere™ Ultra-sensitive rapid diagnostic test for Plasmodium falciparum malaria infections in asymptomatic pregnant women in Timika, Indonesia 17:51 (3 mins) Vera Unwin, LSTM Profiling the best-performing community medicine distributors for mass drug administration: a comprehensive, data-driven analysis of treatment for schistosomiasis, lymphatic filariasis, and soil-transmitted helminths in Uganda 17:54 (3 mins) Goylette Chami, University of Cambridge Novel Water Treatments for the Zoonotic Waterborne Pathogen Cryptosporidium 17:57 (3 mins) Bozo Lugonja, Cardiff University Test-and-treat with doxycycline as an alternative strategy for the acceleration of onchocerciasis elimination in a loiasis co-endemic region of South-West Cameroon 18:00 (3 mins) Armelle Forrer, Liverpool School of Tropical Medicine Mechanisms of pyrethroid resistance in Aedes aegypti populations from Saudi Arabia 18:03 (3 mins) Ashwaq Alnazawi, Liverpool School of Tropical Medicine Hand washing as an effective method for intestinal parasites control among school children in Gaza city: Public Health point of view 18:06 (3 mins) Adnan Ibrahim Al-Hindi, Liverpool School of Tropical Medicine |
17:45 | 17:45 | ||||||
17:50 | 17:50 | 17:50 | |||||||||
17:55 | 17:55 | 17:55 | |||||||||
18:00 | 18:00 | 18:00 | |||||||||
18:05 | 18:05 | 18:05 | |||||||||
18:10 | 18:10 | 18:10 | |||||||||
18:15 | Poster session I 18:15 (90 mins) |
18:15 | 18:15 | ||||||||
18:20 | 18:20 | 18:20 | |||||||||
18:25 | 18:25 | 18:25 | |||||||||
18:30 | 18:30 | 18:30 | |||||||||
18:35 | 18:35 | 18:35 | |||||||||
18:40 | 18:40 | 18:40 | |||||||||
18:45 | 18:45 | 18:45 | |||||||||
18:50 | 18:50 | 18:50 | |||||||||
18:55 | 18:55 | 18:55 | |||||||||
19:00 | 19:00 | 19:00 | |||||||||
19:05 | 19:05 | 19:05 | |||||||||
19:10 | 19:10 | 19:10 | |||||||||
19:15 | 19:15 | 19:15 | |||||||||
19:20 | 19:20 | 19:20 | |||||||||
19:25 | 19:25 | 19:25 | |||||||||
19:30 | 19:30 | 19:30 | |||||||||
19:35 | 19:35 | 19:35 | |||||||||
19:40 | 19:40 | 19:40 | |||||||||
19:45 | 19:45 | 19:45 | |||||||||
19:50 | 19:50 | 19:50 | |||||||||
19:55 | 19:55 | 19:55 | |||||||||
20:00 | YPP & Britsh Ecological Society -SIG networking event 20:00 (180 mins) There will be a light buffet, drinks and the opportunity to join a Pint Of Science quiz from 8pm at the pub. Rounding off the night will be the Pump Handle Blues Band from 9:30pm (http://www.pumphandleband.co.uk) (musicians inlcuding the likes of our very own BSP Vice President and this years Wright Medalist!). Venue:The Old Abbey Taphouse Guildhall Close Manchester Science Park M15 6SY |
20:00 | 20:00 | ||||||||
20:05 | 20:05 | 20:05 | |||||||||
20:10 | 20:10 | 20:10 | |||||||||
20:15 | 20:15 | 20:15 | |||||||||
20:20 | 20:20 | 20:20 | |||||||||
20:25 | 20:25 | 20:25 | |||||||||
20:30 | 20:30 | 20:30 | |||||||||
20:35 | 20:35 | 20:35 | |||||||||
20:40 | 20:40 | 20:40 | |||||||||
20:45 | 20:45 | 20:45 | |||||||||
20:50 | 20:50 | 20:50 | |||||||||
20:55 | 20:55 | 20:55 | |||||||||
21:00 | 21:00 | 21:00 |