DAY 1 | Renold C16 | Renold C2 | Renold C9 | Renold C15 | Enigma Café | DAY 1 | Renold F2 | Reynolds F6 |
| ||
10:00 | 10:00 | 10:00 | |||||||||
10:10 | 10:10 | 10:10 | |||||||||
10:20 | 10:20 | 10:20 | |||||||||
10:30 | 10:30 | 10:30 | |||||||||
10:40 | 10:40 | 10:40 | |||||||||
10:50 | 10:50 | 10:50 | |||||||||
11:00 | 11:00 | 11:00 | |||||||||
11:10 | 11:10 | 11:10 | |||||||||
11:20 | 11:20 | 11:20 | |||||||||
11:30 | 11:30 | 11:30 | |||||||||
11:40 | 11:40 | 11:40 | |||||||||
11:50 | 11:50 | 11:50 | |||||||||
12:00 | 12:00 | 12:00 | |||||||||
12:10 | 12:10 | 12:10 | |||||||||
12:20 | 12:20 | 12:20 | |||||||||
12:30 | 12:30 | 12:30 | |||||||||
12:40 | 12:40 | 12:40 | |||||||||
12:50 | 12:50 | 12:50 | |||||||||
13:00 | 13:00 | Lunch served for Attendees of workshop only | Flash talk recording session 13:00 (30 mins) |
13:00 | |||||||
13:10 | 13:10 | 13:10 | |||||||||
13:20 | 13:20 | 13:20 | |||||||||
13:30 | 13:30 | Flash talk recording session 13:30 (30 mins) |
13:30 | ||||||||
13:40 | 13:40 | 13:40 | |||||||||
13:50 | 13:50 | 13:50 | |||||||||
14:00 | Plenary Renold C16 |
14:00 | 14:00 | ||||||||
14:10 | 14:10 | 14:10 | |||||||||
14:20 | 14:20 | 14:20 | |||||||||
14:30 | 14:30 | 14:30 | |||||||||
14:40 | 14:40 | 14:40 | |||||||||
14:50 | 14:50 | 14:50 | |||||||||
15:00 | 15:00 | 15:00 | |||||||||
15:10 | 15:10 | 15:10 | |||||||||
15:20 | 15:20 | 15:20 | |||||||||
15:30 | 15:30 | 15:30 | |||||||||
15:40 | 15:40 | 15:40 | |||||||||
Coffe and Teas Break | Coffee and Tea Break | Flash talk recording session 15:45 (30 mins) |
|||||||||
15:50 | 15:50 | 15:50 | |||||||||
16:00 | 16:00 | 16:00 | |||||||||
16:10 | 16:10 | 16:10 | |||||||||
Cell Biology - I Sponsored by eLife Renold C2 |
|||||||||||
16:20 | 16:20 | 16:20 | |||||||||
16:30 | 16:30 | 16:30 | |||||||||
16:40 | 16:40 | 16:40 | |||||||||
16:50 | 16:50 | 16:50 | |||||||||
17:00 | 17:00 | 17:00 | |||||||||
17:10 | 17:10 | 17:10 | |||||||||
17:20 | 17:20 | 17:20 | |||||||||
17:30 | 17:30 | 17:30 | |||||||||
17:40 | 17:40 | 17:40 | |||||||||
Poster Pitches HP I Renold C16 |
Poster Pitches CB I Renold C2 |
Poster Pitches HI I Renold C9 |
|||||||||
17:50 | 17:50 | 17:50 | |||||||||
18:00 | 18:00 | 18:00 | |||||||||
18:10 | 18:10 | 18:10 | |||||||||
Poster session I 18:15 (90 mins) |
|||||||||||
18:20 | 18:20 | 18:20 | |||||||||
18:30 | 18:30 | 18:30 | |||||||||
18:40 | 18:40 | 18:40 | |||||||||
18:50 | 18:50 | 18:50 | |||||||||
19:00 | 19:00 | 19:00 | |||||||||
19:10 | 19:10 | 19:10 | |||||||||
19:20 | 19:20 | 19:20 | |||||||||
19:30 | 19:30 | 19:30 | |||||||||
19:40 | 19:40 | 19:40 | |||||||||
19:50 | 19:50 | 19:50 | |||||||||
20:00 | YPP & Britsh Ecological Society -SIG networking event 20:00 (180 mins) There will be a light buffet, drinks and the opportunity to join a Pint Of Science quiz from 8pm at the pub. Rounding off the night will be the Pump Handle Blues Band from 9:30pm (http://www.pumphandleband.co.uk) (musicians inlcuding the likes of our very own BSP Vice President and this years Wright Medalist!). Venue:The Old Abbey Taphouse Guildhall Close Manchester Science Park M15 6SY |
20:00 | 20:00 | ||||||||
20:10 | 20:10 | 20:10 | |||||||||
20:20 | 20:20 | 20:20 | |||||||||
20:30 | 20:30 | 20:30 | |||||||||
20:40 | 20:40 | 20:40 | |||||||||
20:50 | 20:50 | 20:50 | |||||||||
21:00 | 21:00 | 21:00 |