Thursday 28 September
|
|
|||||||
[Schedule with Discussions] |
DAY 1 | Main hall | DAY 1 |
DAY 1 | Main hall | DAY 1 |
10:30 | 10:30 an ever changing world Chairs: Prof Russell Stothard, Liverpool School of Tropical Medicine |
10:30 |
10:40 | 10:40 | |
10:50 | 10:50 | |
11:00 | 11:00 | |
11:10 | 11:10 | |
11:20 | 11:20 | |
11:30 | 11:30 | |
11:40 | 11:40 | |
11:50 | 11:50 | |
12:00 | 12:00 | |
12:10 | 12:10 | |
Panel discussion with questions Followed by Speed Poster session 1 12:15 (30 mins) M.D. Bargues, L. Hammill, A. Hembem, M. Markus, T. Kuster, F. Gadelha, F. Allan, D. Cook |
||
12:20 | 12:20 | |
12:30 | 12:30 | |
12:40 | 12:40 | |
Lunch and poster viewing | ||
12:50 | 12:50 | |
13:00 | 13:00 | |
13:10 | 13:10 | |
13:20 | 13:20 | |
13:30 | 13:30 | |
13:40 | 13:40 host-parasite evolution and control Chairs: Prof David Molyneux, Liverpool School of Tropical Medicine |
13:40 |
13:50 | 13:50 | |
14:00 | 14:00 | |
14:10 | 14:10 | |
14:20 | 14:20 | |
14:30 | 14:30 | |
14:40 | 14:40 | |
14:50 | 14:50 | |
15:00 | 15:00 | |
15:10 | 15:10 | |
Panel discussion with questions Followed by Speed Poster session 2 15:15 (25 mins) L. Cunningham, S. Ferguson, U. Anjum, H. Hoosen, Z. Bartonicek, J. Fenn, E. Agyei-Obsese, S. Kayuni |
||
15:20 | 15:20 | |
15:30 | 15:30 | |
15:40 | Afternoon tea | 15:40 |
15:50 | 15:50 | |
16:00 | 16:00 | |
16:10 | 16:10 the multidisciplinarity of parasitology Chairs: Dr David Rollinson, Natural History Museum |
16:10 |
16:20 | 16:20 | |
16:30 | 16:30 | |
16:40 | 16:40 | |
16:50 | 16:50 | |
17:00 | 17:00 | |
17:10 | 17:10 | |
17:20 | 17:20 | |
17:30 | 17:30 | |
17:40 | Panel discussion with questions 17:40 (10 mins) |
17:40 |
17:50 | Closing remarks 17:50 (10 mins) |
17:50 |
18:00 | Evening drinks an viewing of posters | 18:00 |
18:10 | 18:10 | |
18:20 | 18:20 | |
18:30 | 18:30 | |
18:40 | 18:40 | |
18:50 | 18:50 | |
19:00 | 19:00 | |
19:10 | 19:10 | |
19:20 | 19:20 | |
19:30 | Evening meal and music | 19:30 |
19:40 | 19:40 | |
19:50 | 19:50 | |
20:00 | 20:00 | |
20:10 | 20:10 | |
20:20 | 20:20 | |
20:30 | 20:30 | |
20:40 | 20:40 | |
20:50 | 20:50 | |
21:00 | 21:00 | |
21:10 | 21:10 | |
21:20 | 21:20 | |
21:30 | 21:30 | |
21:40 | 21:40 | |
21:50 | 21:50 | |
22:00 | 22:00 |