DAY 1 | Panoramazaal | DAY 1 |
DAY 1 | Panoramazaal | DAY 1 |
10:00 | Registration & Coffee | 10:00 |
10:05 | 10:05 | |
10:10 | 10:10 | |
10:15 | 10:15 | |
10:20 | 10:20 | |
10:25 | 10:25 | |
10:30 | 10:30 | |
10:35 | 10:35 | |
10:40 | 10:40 | |
10:45 | Event Welcome & ELRIG Introduction 10:45 (5 mins) Sanj Kumar, ELRIG Site Welcome to Pivot Park 10:50 (10 mins) Brigitte Drees, Pivot Park Session Introduction 11:00 (5 mins) Saman Honarnejad, Pivot Park Screening Centre Cell-based MALDI MS assays for the characterization of enzymatic reactions and transporter uptake 11:05 (20 mins) Sandra Schulz, CeMOS |
10:45 |
10:50 | 10:50 | |
10:55 | 10:55 | |
11:00 | 11:00 | |
11:05 | 11:05 | |
11:10 | 11:10 | |
11:15 | 11:15 | |
11:20 | 11:20 | |
11:25 | Refreshment Break | 11:25 |
11:30 | 11:30 | |
11:35 | 11:35 | |
11:40 | 11:40 | |
11:45 | 11:45 | |
11:50 | Unbiased high-throughput MALDI-TOF MS screening assays in primary human cells for drug discovery 11:50 (20 mins) Maria Emilia Dueñas, Newcastle University Perspectives of MALDI MS cell assays – from phenotypic screening to miniaturized assays on droplet microarrays. 12:10 (20 mins) Carsten Hopf, CeMOS Panel Discussion with Q&A 12:30 (20 mins) Saman Honarnejad, Pivot Park Screening Centre |
11:50 |
11:55 | 11:55 | |
12:00 | 12:00 | |
12:05 | 12:05 | |
12:10 | 12:10 | |
12:15 | 12:15 | |
12:20 | 12:20 | |
12:25 | 12:25 | |
12:30 | 12:30 | |
12:35 | 12:35 | |
12:40 | 12:40 | |
12:45 | 12:45 | |
12:50 | Refreshment Break | 12:50 |
12:55 | 12:55 | |
1:00 | 1:00: | |
1:05: | 1:05: | |
1:10: | 1:10: | |
1:15: | 1:15: | |
1:20: | 1:20: | |
1:25: | 1:25: | |
1:30: | 1:30: | |
1:35: | 1:35: | |
1:40: | 1:40: | |
1:45: | 1:45: | |
1:50: | 1:50: | |
1:55: | 1:55: | |
2:00 | Session Introduction 14:00 (5 mins) Jarrod Walsh, AstraZeneca Evaluating target engagement of drug-like and pan-assay interfering compounds using ASMS 14:05 (20 mins) Fleur Kleinpenning, Pivot Park Screening Centre Getting around bottlenecks in AS-MS: an LC/HRMS perspective 14:25 (20 mins) Carole Reymond, EDELRIS |
2:00: |
2:05: | 2:05: | |
2:10: | 2:10: | |
2:15: | 2:15: | |
2:20: | 2:20: | |
2:25: | 2:25: | |
2:30: | 2:30: | |
2:35: | 2:35: | |
2:40: | 2:40: | |
2:45: | Refreshment Break | 2:45: |
2:50: | 2:50: | |
2:55: | 2:55: | |
3:00 | From analyzing purified targets to cells: Combining surface chemistry and MALDI MS to analyze biochemical and binding reactions 15:00 (20 mins) Zachary Gurard-Levin, SAMDI Tech, Inc. Panel Discussion with Q&A 15:20 (20 mins) Jarrod Walsh, AstraZeneca |
3:00: |
3:05: | 3:05: | |
3:10: | 3:10: | |
3:15: | 3:15: | |
3:20: | 3:20: | |
3:25: | 3:25: | |
3:30: | 3:30: | |
3:35: | 3:35: | |
3:40: | 3:40: | |
3:45: | 3:45: | |
3:50: | 3:50: | |
3:55: | 3:55: | |
4:00 | 4:00: | |
4:05: | 4:05: | |
4:10: | 4:10: | |
4:15: | 4:15: | |
4:20: | 4:20: | |
4:25: | 4:25: | |
4:30: | 4:30: | |
4:35: | 4:35: | |
4:40: | 4:40: | |
4:45: | 4:45: | |
4:50: | 4:50: | |
4:55: | 4:55: | |
5:00 | 5:00: |