Tue 29 March |
|
DAY 1 | The Thames Hall | The Cherwell |
|
DAY 1 | The Thames Hall | The Cherwell |
| ||
9:00 | Registration & Refreshments 09:00 (70 mins) |
9:00: | |||
9:05: | 9:05: | ||||
9:10: | 9:10: | ||||
9:15: | 9:15: | ||||
9:20: | 9:20: | ||||
9:25: | 9:25: | ||||
9:30: | 9:30: | ||||
9:35: | 9:35: | ||||
9:40: | 9:40: | ||||
9:45: | 9:45: | ||||
9:50: | 9:50: | ||||
9:55: | 9:55: | ||||
10:00 | 10:00 | ||||
10:05 | 10:05 | ||||
10:10 | Session Introduction 10:10 (5 mins) Alex Gutteridge, Enedra Therapeutics Ben Sidders, AstraZeneca ![]() 10:15 (30 mins) James Hadfield, AstraZeneca ![]() 10:45 (5 mins) Lucy Farmer — LabLogic Systems Limited Identifying causal biology for therapeutic intervention using genetics and genomics 10:55 (30 mins) Dan Gaffney, Genomics PLC |
Session Introduction 10:10 (5 mins) Alasdair Russell, CRUK Cambridge Institute University of Cambridge John Lambourne, Transine Therapeutics ![]() 10:15 (30 mins) Immacolata Porreca, Horizon Discovery ![]() 10:45 (5 mins) Craig Malcolm — Promega UK Ltd ![]() 10:50 (5 mins) Catherine Wark — BMG LABTECH Ltd ![]() 10:55 (30 mins) Pedro Silva-Pinheiro, MRC |
10:10 | ||
10:15 | 10:15 | ||||
10:20 | 10:20 | ||||
10:25 | 10:25 | ||||
10:30 | 10:30 | ||||
10:35 | 10:35 | ||||
10:40 | 10:40 | ||||
10:45 | 10:45 | ||||
10:50 | 10:50 | ||||
10:55 | 10:55 | ||||
11:00 | 11:00 | ||||
11:05 | 11:05 | ||||
11:10 | 11:10 | ||||
11:15 | 11:15 | ||||
11:20 | 11:20 | ||||
11:25 | Refreshment Break | 11:25 | |||
11:30 | 11:30 | ||||
11:35 | 11:35 | ||||
11:40 | 11:40 | ||||
11:45 | 11:45 | ||||
11:50 | 11:50 | ||||
11:55 | ![]() 11:55 (30 mins) Fiona Behan, GlaxoSmithKline Applying an integrated approach in clinical trials to identify and validate biomarker signature predicting response to therapeutics 12:30 (30 mins) Maggie Chon U Cheang, THE INSTITUTE OF CANCER RESEARCH |
Base editors: development and application 11:55 (30 mins) Holly Rees, Beam Therapeutics Track Panel Discussion 11:55 (30 mins) Alasdair Russell, CRUK Cambridge Institute University of Cambridge Immacolata Porreca, Horizon Discovery Pedro Silva-Pinheiro, MRC Holly Rees, Beam Therapeutics |
11:55 | ||
12:00 | 12:00 | ||||
12:05 | 12:05 | ||||
12:10 | 12:10 | ||||
12:15 | 12:15 | ||||
12:20 | 12:20 | ||||
12:25 | 12:25 | ||||
12:30 | 12:30 | ||||
12:35 | 12:35 | ||||
12:40 | 12:40 | ||||
12:45 | 12:45 | ||||
12:50 | 12:50 | ||||
12:55 | 12:55 | ||||
1:00 | Refreshment Break | 1:00: | |||
1:05: | 1:05: | ||||
1:10: | 1:10: | ||||
1:15: | 1:15: | ||||
1:20: | 1:20: | ||||
1:25: | 1:25: | ||||
1:30: | 1:30: | ||||
1:35: | 1:35: | ||||
1:40: | 1:40: | ||||
1:45: | 1:45: | ||||
1:50: | 1:50: | ||||
1:55: | 1:55: | ||||
2:00 | 2:00: | ||||
2:05: | 2:05: | ||||
2:10: | 2:10: | ||||
2:15: | ![]() 14:15 (30 mins) Oliver Burren, AstraZeneca ![]() 14:45 (15 mins) Simon Bennett — Miltenyi Biotec ![]() 15:00 (30 mins) Maria Secrier, University College London |
![]() 14:15 (40 mins) Omar Abudayyeh , MIT Jonathan Gootenberg, McGovern Institute for Brain Research, MIT |
2:15: | ||
2:20: | 2:20: | ||||
2:25: | 2:25: | ||||
2:30: | 2:30: | ||||
2:35: | 2:35: | ||||
2:40: | 2:40: | ||||
2:45: | 2:45: | ||||
2:50: | 2:50: | ||||
2:55: | 2:55: | ||||
3:00 | 3:00: | ||||
3:05: | 3:05: | ||||
3:10: | 3:10: | ||||
3:15: | 3:15: | ||||
3:20: | 3:20: | ||||
3:25: | 3:25: | ||||
3:30: | Refreshment Break | 3:30: | |||
3:35: | 3:35: | ||||
3:40: | 3:40: | ||||
3:45: | 3:45: | ||||
3:50: | 3:50: | ||||
3:55: | 3:55: | ||||
4:00 | Welcome to ELRIG Chairs: Melanie Leveridge, GSK |
4:00: | |||
4:05: | ![]() 16:05 (20 mins) Antje Grotz, AstraZeneca |
4:05: | |||
4:10: | 4:10: | ||||
4:15: | 4:15: | ||||
4:20: | 4:20: | ||||
4:25: | 4:25: | ||||
4:30: | 4:30: | ||||
4:35: | 4:35: | ||||
4:40: | 4:40: | ||||
4:45: | 4:45: | ||||
4:50: | 4:50: | ||||
4:55: | 4:55: | ||||
5:00 | ![]() 17:00 (45 mins) Rachel Haurwitz, Caribou Biosciences |
5:00: | |||
5:05: | 5:05: | ||||
5:10: | 5:10: | ||||
5:15: | 5:15: | ||||
5:20: | 5:20: | ||||
5:25: | 5:25: | ||||
5:30: | 5:30: | ||||
5:35: | 5:35: | ||||
5:40: | 5:40: | ||||
5:45: | Networking and Drinks Reception 17:45 (75 mins) |
5:45: | |||
5:50: | 5:50: | ||||
5:55: | 5:55: | ||||
6:00 | 6:00: | ||||
6:05: | 6:05: | ||||
6:10: | 6:10: | ||||
6:15: | 6:15: | ||||
6:20: | 6:20: | ||||
6:25: | 6:25: | ||||
6:30: | 6:30: | ||||
6:35: | 6:35: | ||||
6:40: | 6:40: | ||||
6:45: | 6:45: | ||||
6:50: | 6:50: | ||||
6:55: | 6:55: | ||||
7:00 | 7:00: |