zoom
| Fri 9 November |
|
|
| DAY 1 | Conference Room | Breakout 1 |
|
| DAY 1 | Conference Room | Breakout 1 |
| ||
| 8:00 | Bristol University Examiners Workshop 08:00 (120 mins) |
8:00: | |||
| 8:05: | 8:05: | ||||
| 8:10: | 8:10: | ||||
| 8:15: | 8:15: | ||||
| 8:20: | 8:20: | ||||
| 8:25: | 8:25: | ||||
| 8:30: | 8:30: | ||||
| 8:35: | 8:35: | ||||
| 8:40: | 8:40: | ||||
| 8:45: | 8:45: | ||||
| 8:50: | 8:50: | ||||
| 8:55: | 8:55: | ||||
| 9:00 | 9:00: | ||||
| 9:05: | 9:05: | ||||
| 9:10: | 9:10: | ||||
| 9:15: | 9:15: | ||||
| 9:20: | 9:20: | ||||
| 9:25: | 9:25: | ||||
| 9:30: | 9:30: | ||||
| 9:35: | 9:35: | ||||
| 9:40: | 9:40: | ||||
| 9:45: | 9:45: | ||||
| 9:50: | 9:50: | ||||
| 9:55: | 9:55: | ||||
| 10:00 | Registration, Coffee and Exhibition | 10:00 | |||
| 10:05 | 10:05 | ||||
| 10:10 | 10:10 | ||||
| 10:15 | 10:15 | ||||
| 10:20 | 10:20 | ||||
| 10:25 | 10:25 | ||||
| 10:30 | 10:30 | ||||
| 10:35 | 10:35 | ||||
| 10:40 | 10:40 | ||||
| 10:45 | 10:45 | ||||
| 10:50 | 10:50 | ||||
| 10:55 | 10:55 | ||||
| 11:00 | 11:00 | ||||
| 11:05 | 11:05 | ||||
| 11:10 | 11:10 | ||||
| 11:15 | 11:15 | ||||
| 11:20 | 11:20 | ||||
| 11:25 | 11:25 | ||||
| 11:30 | 11:30 | ||||
| 11:35 | 11:35 | ||||
| 11:40 | 11:40 | ||||
| 11:45 | 11:45 | ||||
| 11:50 | 11:50 | ||||
| 11:55 | 11:55 | ||||
| 12:00 | Chairmans Welcome - Mr Andrew Heggie 12:00 (5 mins) |
12:00 | |||
| 12:05 | College of Clinical Perfusion Scientists AGM 12:05 (60 mins) |
12:05 | |||
| 12:10 | 12:10 | ||||
| 12:15 | 12:15 | ||||
| 12:20 | 12:20 | ||||
| 12:25 | 12:25 | ||||
| 12:30 | 12:30 | ||||
| 12:35 | 12:35 | ||||
| 12:40 | 12:40 | ||||
| 12:45 | 12:45 | ||||
| 12:50 | 12:50 | ||||
| 12:55 | 12:55 | ||||
| 1:00 | 1:00: | ||||
| 1:05: | The Peri-operative Highway Code 13:05 (30 mins) Annie Hunningher, Barts Hospital |
1:05: | |||
| 1:10: | 1:10: | ||||
| 1:15: | 1:15: | ||||
| 1:20: | 1:20: | ||||
| 1:25: | 1:25: | ||||
| 1:30: | 1:30: | ||||
| 1:35: | Lunch and Exhibition | 1:35: | |||
| 1:40: | 1:40: | ||||
| 1:45: | 1:45: | ||||
| 1:50: | 1:50: | ||||
| 1:55: | 1:55: | ||||
| 2:00 | 2:00: | ||||
| 2:05: | 2:05: | ||||
| 2:10: | 2:10: | ||||
| 2:15: | 2:15: | ||||
| 2:20: | 2:20: | ||||
| 2:25: | 2:25: | ||||
| 2:30: | 2:30: | ||||
| 2:35: | Scientific Session 1 Chairs: Tom Treasure, Heart Club Wythenshawe Hybrid ECMO/CPB Circuit 14:35 (15 mins) Paul Exton, Manchester Foundation Trust Utility of routine red blood cell salvage from ECMO circuits 14:50 (15 mins) Rosie Smith, The Royal Brompton Cell Salvage and Post-Operative Red Cell Lifespan 15:05 (15 mins) Angela Beatson, Leeds General Infirmary The development of the Liverpool Heart and Chest Hospital aortic surgery service. 15:20 (15 mins) Sarah Shirley, Liverpool Heart and Chest Hospital Can the Implementation of a Novel Directed Protocol at Liverpool Heart and Chest Hospital (LHCH) Reduce Allogeneic Transfusion Requirements After Aortic Surgery with Hypothermic Circulatory Arrest (HCA)? 15:35 (15 mins) Alice Jackson, Liverpool Heart and Chest Hospital The future of Left Heart Bypass: What techniques can be used to improve patient outcomes following thoracoabdominal aortic surgery? 15:50 (15 mins) James Bennett, Liverpool Heart and Chest Hospital |
Getinge Introduction to Mycobacterium - Keeping Patients Safe |
2:35: | ||
| 2:40: | 2:40: | ||||
| 2:45: | 2:45: | ||||
| 2:50: | 2:50: | ||||
| 2:55: | 2:55: | ||||
| 3:00 | 3:00: | ||||
| 3:05: | 3:05: | ||||
| 3:10: | 3:10: | ||||
| 3:15: | 3:15: | ||||
| 3:20: | 3:20: | ||||
| 3:25: | 3:25: | ||||
| 3:30: | 3:30: | ||||
| 3:35: | 3:35: | ||||
| 3:40: | 3:40: | ||||
| 3:45: | 3:45: | ||||
| 3:50: | 3:50: | ||||
| 3:55: | 3:55: | ||||
| 4:00 | 4:00: | ||||
| 4:05: | Tea and Coffee Break - Exhibition | 4:05: | |||
| 4:10: | 4:10: | ||||
| 4:15: | 4:15: | ||||
| 4:20: | 4:20: | ||||
| 4:25: | 4:25: | ||||
| 4:30: | 4:30: | ||||
| 4:35: | Scientific Session 2 Chairs: John Campbell, Nottingham University Hospital Usage of HTK solution requires a fundamental shift in cardioplegia paradigm 16:35 (45 mins) Claus Preusse, University of Bonn The Heart Club: A contemporary account of the decade before bypass 17:20 (45 mins) Tom Treasure, Heart Club |
4:35: | |||
| 4:40: | 4:40: | ||||
| 4:45: | 4:45: | ||||
| 4:50: | 4:50: | ||||
| 4:55: | 4:55: | ||||
| 5:00 | 5:00: | ||||
| 5:05: | 5:05: | ||||
| 5:10: | 5:10: | ||||
| 5:15: | 5:15: | ||||
| 5:20: | 5:20: | ||||
| 5:25: | 5:25: | ||||
| 5:30: | 5:30: | ||||
| 5:35: | 5:35: | ||||
| 5:40: | 5:40: | ||||
| 5:45: | 5:45: | ||||
| 5:50: | 5:50: | ||||
| 5:55: | 5:55: | ||||
| 6:00 | 6:00: | ||||
| 6:05: | Manufacturer's Reception with Student Poster Presentation | 6:05: | |||
| 6:10: | 6:10: | ||||
| 6:15: | 6:15: | ||||
| 6:20: | 6:20: | ||||
| 6:25: | 6:25: | ||||
| 6:30: | 6:30: | ||||
| 6:35: | 6:35: | ||||
| 6:40: | 6:40: | ||||
| 6:45: | 6:45: | ||||
| 6:50: | 6:50: | ||||
| 6:55: | 6:55: | ||||
| 7:00 | 7:00: | ||||