DAY 1 | Mahony Hall | Concourse | Gallery | DAY 1 |
DAY 1 | Mahony Hall | Concourse | Gallery | DAY 1 |
7:00 | 7:00: | |||
7:05: | 7:05: | |||
7:10: | 7:10: | |||
7:15: | 7:15: | |||
7:20: | 7:20: | |||
7:25: | 7:25: | |||
7:30: | 7:30: | |||
7:35: | 7:35: | |||
7:40: | 7:40: | |||
7:45: | Registration, Refreshments & Networking Concourse & First Floor Foyer | 7:45: | ||
7:50: | 7:50: | |||
7:55: | 7:55: | |||
8:00 | 8:00: | |||
8:05: | 8:05: | |||
8:10: | 8:10: | |||
8:15: | 8:15: | |||
8:20: | 8:20: | |||
8:25: | 8:25: | |||
8:30: | 8:30: | |||
8:35: | 8:35: | |||
8:40: | 8:40: | |||
8:45: | Opening Remarks 08:45 (10 mins) Susan Mitchell , Sunday Business Post |
8:45: | ||
8:50: | 8:50: | |||
8:55: | Welcome Address
Tony O’Brien, Director General, HSE |
8:55: | ||
9:00 | 9:00: | |||
9:05: | 9:05: | |||
9:10: | 9:10: | |||
9:15: | Ministerial Address 09:15 (15 mins) Simon Harris TD , Department of Health |
9:15: | ||
9:20: | 9:20: | |||
9:25: | 9:25: | |||
9:30: | Getting better at getting better: the role of high quality evidence about improvement 09:30 (35 mins) Mary Dixon-Woods, University of Cambridge |
9:30: | ||
9:35: | 9:35: | |||
9:40: | 9:40: | |||
9:45: | 9:45: | |||
9:50: | 9:50: | |||
9:55: | 9:55: | |||
10:00 | 10:00 | |||
10:05 | Why Extreme Events are good for you 10:05 (35 mins) John L. Casti , The X-Centre |
10:05 | ||
10:10 | 10:10 | |||
10:15 | 10:15 | |||
10:20 | 10:20 | |||
10:25 | 10:25 | |||
10:30 | 10:30 | |||
10:35 | 10:35 | |||
10:40 | Refreshments, Networking, Exhibition viewing Concourse, First Floor Foyer | 10:40 | ||
10:45 | 10:45 | |||
10:50 | 10:50 | |||
10:55 | 10:55 | |||
11:00 | 11:00 | |||
11:05 | 11:05 | |||
11:10 | In Conversation With 11:10 (35 mins) Dean Sullivan, HSE John Connaghan, HSE |
11:10 | ||
11:15 | 11:15 | |||
11:20 | 11:20 | |||
11:25 | 11:25 | |||
11:30 | 11:30 | |||
11:35 | 11:35 | |||
11:40 | 11:40 | |||
11:45 | Hearing the Patient and Service User Voice This session will hear from Steve Butler, a patient who experienced a stroke |
11:45 | ||
11:50 | 11:50 | |||
11:55 | 11:55 | |||
12:00 | Discussion Panel & Q&As:
Hearing the Patient & Service User Voice 12:00 (50 mins) Mary Dixon-Woods, University of Cambridge |
Discussion Panel - Hearing the Patient and Service User Voice Chaired by Susan Mitchell, this session will focus on collaborating with patients and service users, how HSE can involve patient and service user in the delivery of services (by designing care around and with patients and their familiies/carers/supports); and in improving health and social care - focussing on the things that matter to patients and service users. Developing true partnerships with patients. Panellists include: Prof Mary Dixon Woods Steve Buter, Patient Jean Kelly, Director of Nursing, Galway Interim CCO, Dr Colm Henry Rachel Flynn, Director of Patient Information, HIQA Des Mulligan, Intergrated programme for Older People and CHO 9 (panellists subject to change) Delegates are encouraged to use Slido to generate questions in this discussion. |
12:00 | |
12:05 | 12:05 | |||
12:10 | 12:10 | |||
12:15 | 12:15 | |||
12:20 | 12:20 | |||
12:25 | 12:25 | |||
12:30 | 12:30 | |||
12:35 | 12:35 | |||
12:40 | 12:40 | |||
12:45 | 12:45 | |||
12:50 | Lunch, Networking, Exhibition viewing Concourse, First Floor Foyer | 12:50 | ||
12:55 | 12:55 | |||
1:00 | 1:00: | |||
1:05: | 1:05: | |||
1:10: | 1:10: | |||
1:15: | One Voice for Health Procurement 13:15 (25 mins) John Swords, Health Business Services, HSE |
1:15: | ||
1:20: | 1:20: | |||
1:25: | 1:25: | |||
1:30: | 1:30: | |||
1:35: | 1:35: | |||
1:40: | 1:40: | |||
1:45: | 1:45: | |||
1:50: | 1:50: | |||
1:55: | 1:55: | |||
2:00 | Leading in a VUCA world 14:00 (40 mins) Simon Boucher, The Irish Management Institute |
2:00: | ||
2:05: | 2:05: | |||
2:10: | 2:10: | |||
2:15: | 2:15: | |||
2:20: | 2:20: | |||
2:25: | 2:25: | |||
2:30: | 2:30: | |||
2:35: | 2:35: | |||
2:40: | Sharing our Experience of an Employee Wellness Programme 14:40 (30 mins) Keynote Speaker: Jennifer Lea, Johnson & Johnson - Human Performance Institute |
2:40: | ||
2:45: | 2:45: | |||
2:50: | 2:50: | |||
2:55: | 2:55: | |||
3:00 | 3:00: | |||
3:05: | 3:05: | |||
3:10: | Discussion Panel & Q&A's: Internal Collaboration - working together. 15:10 (30 mins) Jennifer Lea, Johnson & Johnson - Human Performance Institute Simon Boucher, The Irish Management Institute |
3:10: | ||
3:15: | 3:15: | |||
3:20: | 3:20: | |||
3:25: | 3:25: | |||
3:30: | 3:30: | |||
3:35: | 3:35: | |||
3:40: | Refreshments, Networking & Exhibition | 3:40: | ||
3:45: | 3:45: | |||
3:50: | 3:50: | |||
3:55: | 3:55: | |||
4:00 | 4:00: | |||
4:05: | 4:05: | |||
4:10: | Mind Your Business 16:10 (50 mins) David Meade, Leadership and Organisational Development Expert |
4:10: | ||
4:15: | 4:15: | |||
4:20: | 4:20: | |||
4:25: | 4:25: | |||
4:30: | 4:30: | |||
4:35: | 4:35: | |||
4:40: | 4:40: | |||
4:45: | 4:45: | |||
4:50: | 4:50: | |||
4:55: | 4:55: | |||
5:00 | Summary & Close
Tony O’Brien, Director General of the Health Service HSE |
5:00: | ||
5:05: | 5:05: | |||
5:10: | 5:10: | |||
5:15: | 5:15: | |||
5:20: | 5:20: | |||
5:25: | 5:25: | |||
5:30: | Safe Home: Speaker slides will be on www.hse.ie/masterclass post event |
5:30: | ||
5:35: | 5:35: | |||
5:40: | 5:40: | |||
5:45: | 5:45: | |||
5:50: | 5:50: | |||
5:55: | 5:55: | |||
6:00 | 6:00: |