DAY 1 | Main hall | DAY 1 |
DAY 1 | Main hall | DAY 1 |
10:00 | 10:00 | |
10:05 | 10:05 | |
10:10 | 10:10 | |
10:15 | 10:15 | |
10:20 | 10:20 | |
10:25 | 10:25 | |
10:30 | an ever changing world Chairs: Russell Stothard, Liverpool School of Tropical Medicine Progress in the control of human helminth infections by mass drug administration 10:30 (35 mins) Roy Anderson, Imperial College Human fascioliasis spread: impact of crucial mankind's history events 11:15 (20 mins) Santiago Mas-Coma, University of Valencia From basic parasitology to applied public health: challenges for the control of helminthiasis in Cameroon 11:35 (20 mins) Louis-Albert Tchuem-Tchuente, Liverpool School of Tropical Medicine Addressing Neglected Parasitic Diseases: moving towards the development agenda amidst change-partnerships, networks and global health policies 11:55 (20 mins) David Molyneux, Liverpool School of Tropical Medicine |
10:30 |
10:35 | 10:35 | |
10:40 | 10:40 | |
10:45 | 10:45 | |
10:50 | 10:50 | |
10:55 | 10:55 | |
11:00 | 11:00 | |
11:05 | 11:05 | |
11:10 | 11:10 | |
11:15 | 11:15 | |
11:20 | 11:20 | |
11:25 | 11:25 | |
11:30 | 11:30 | |
11:35 | 11:35 | |
11:40 | 11:40 | |
11:45 | 11:45 | |
11:50 | 11:50 | |
11:55 | 11:55 | |
12:00 | 12:00 | |
12:05 | 12:05 | |
12:10 | 12:10 | |
12:15 | Panel discussion with questions Followed by Speed Poster session 1 12:15 (30 mins) M.D. Bargues, L. Hammill, A. Hembem, M. Markus, T. Kuster, F. Gadelha, F. Allan, D. Cook |
12:15 |
12:20 | 12:20 | |
12:25 | 12:25 | |
12:30 | 12:30 | |
12:35 | 12:35 | |
12:40 | 12:40 | |
12:45 | Lunch and poster viewing | 12:45 |
12:50 | 12:50 | |
12:55 | 12:55 | |
1:00 | 1:00: | |
1:05: | 1:05: | |
1:10: | 1:10: | |
1:15: | 1:15: | |
1:20: | 1:20: | |
1:25: | 1:25: | |
1:30: | 1:30: | |
1:35: | 1:35: | |
1:40: | host-parasite evolution and control Chairs: David Molyneux, Liverpool School of Tropical Medicine Harnessing genomic and bioinformatic tools to explore socioeconomically important parasites 13:40 (30 mins) Robin Gasser, University of Melbourne Schistosomiasis, snails and prawns: The interplay of parasitology and ecology 14:10 (20 mins) Jürg Utzinger, Swiss Tropical and Public Health Institute New molecular tools to provide insights into schistosome diversity in Africa and beyond 14:30 (20 mins) Bonnie Webster, Natural History Museum The genetic basis of transmission-related traits in schistosomes 14:50 (20 mins) Tim Anderson, Texas Biomedical Research Institute |
1:40: |
1:45: | 1:45: | |
1:50: | 1:50: | |
1:55: | 1:55: | |
2:00 | 2:00: | |
2:05: | 2:05: | |
2:10: | 2:10: | |
2:15: | 2:15: | |
2:20: | 2:20: | |
2:25: | 2:25: | |
2:30: | 2:30: | |
2:35: | 2:35: | |
2:40: | 2:40: | |
2:45: | 2:45: | |
2:50: | 2:50: | |
2:55: | 2:55: | |
3:00 | 3:00: | |
3:05: | 3:05: | |
3:10: | 3:10: | |
3:15: | Panel discussion with questions Followed by Speed Poster session 2 15:15 (25 mins) L. Cunningham, S. Ferguson, U. Anjum, H. Hoosen, Z. Bartonicek, J. Fenn, E. Agyei-Obsese, S. Kayuni |
3:15: |
3:20: | 3:20: | |
3:25: | 3:25: | |
3:30: | 3:30: | |
3:35: | 3:35: | |
3:40: | Afternoon tea | 3:40: |
3:45: | 3:45: | |
3:50: | 3:50: | |
3:55: | 3:55: | |
4:00 | 4:00: | |
4:05: | 4:05: | |
4:10: | the multidisciplinarity of parasitology Chairs: David Rollinson, Natural History Museum A One Health approach to schistosomiasis control in our changing world 16:10 (15 mins) Joanne Webster, The Royal Veterinary College The evolving needs of vector-borne disease surveillance across the world
16:25 (15 mins) Lisa Reimer, Liverpool School of Tropical Medicine Palaeontology meets parasitology: the changing perspective of fossil parasites to parasite futures 16:55 (15 mins) Tim Littlewood, Natural History Museum |
4:10: |
4:15: | 4:15: | |
4:20: | 4:20: | |
4:25: | 4:25: | |
4:30: | 4:30: | |
4:35: | 4:35: | |
4:40: | 4:40: | |
4:45: | 4:45: | |
4:50: | 4:50: | |
4:55: | 4:55: | |
5:00 | 5:00: | |
5:05: | 5:05: | |
5:10: | 5:10: | |
5:15: | 5:15: | |
5:20: | 5:20: | |
5:25: | 5:25: | |
5:30: | 5:30: | |
5:35: | 5:35: | |
5:40: | Panel discussion with questions 17:40 (10 mins) |
5:40: |
5:45: | 5:45: | |
5:50: | Closing remarks 17:50 (10 mins) |
5:50: |
5:55: | 5:55: | |
6:00 | Evening drinks an viewing of posters | 6:00: |
6:05: | 6:05: | |
6:10: | 6:10: | |
6:15: | 6:15: | |
6:20: | 6:20: | |
6:25: | 6:25: | |
6:30: | 6:30: | |
6:35: | 6:35: | |
6:40: | 6:40: | |
6:45: | 6:45: | |
6:50: | 6:50: | |
6:55: | 6:55: | |
7:00 | 7:00: | |
7:05: | 7:05: | |
7:10: | 7:10: | |
7:15: | 7:15: | |
7:20: | 7:20: | |
7:25: | 7:25: | |
7:30: | Evening meal and music | 7:30: |
7:35: | 7:35: | |
7:40: | 7:40: | |
7:45: | 7:45: | |
7:50: | 7:50: | |
7:55: | 7:55: | |
8:00 | 8:00: | |
8:05: | 8:05: | |
8:10: | 8:10: | |
8:15: | 8:15: | |
8:20: | 8:20: | |
8:25: | 8:25: | |
8:30: | 8:30: | |
8:35: | 8:35: | |
8:40: | 8:40: | |
8:45: | 8:45: | |
8:50: | 8:50: | |
8:55: | 8:55: | |
9:00 | 9:00: | |
9:05: | 9:05: | |
9:10: | 9:10: | |
9:15: | 9:15: | |
9:20: | 9:20: | |
9:25: | 9:25: | |
9:30: | 9:30: | |
9:35: | 9:35: | |
9:40: | 9:40: | |
9:45: | 9:45: | |
9:50: | 9:50: | |
9:55: | 9:55: | |
10:00 | 10:00 |