zoom
| Fri 21 October |
|
| DAY 1 | Alexandra A Suite | Fairclough Suite | Chester Suite A | Chester Suite B |
|
| DAY 1 | Alexandra A Suite | Fairclough Suite | Chester Suite A | Chester Suite B |
| ||
| 9:00 | Registration and Coffee | 9:00: | |||||
| 9:05: | 9:05: | ||||||
| 9:10: | 9:10: | ||||||
| 9:15: | 9:15: | ||||||
| 9:20: | 9:20: | ||||||
| 9:25: | 9:25: | ||||||
| 9:30: | Bristol led Orpheus Simulation: ECMO and CPB scenarios 09:30 (90 mins) This workshop will allow perfusionists to participate in simulation with the Orpheus system |
9:30: | |||||
| 9:35: | 9:35: | ||||||
| 9:40: | 9:40: | ||||||
| 9:45: | 9:45: | ||||||
| 9:50: | 9:50: | ||||||
| 9:55: | 9:55: | ||||||
| 10:00 | 10:00 | ||||||
| 10:05 | 10:05 | ||||||
| 10:10 | 10:10 | ||||||
| 10:15 | 10:15 | ||||||
| 10:20 | 10:20 | ||||||
| 10:25 | 10:25 | ||||||
| 10:30 | 10:30 | ||||||
| 10:35 | 10:35 | ||||||
| 10:40 | 10:40 | ||||||
| 10:45 | 10:45 | ||||||
| 10:50 | 10:50 | ||||||
| 10:55 | 10:55 | ||||||
| 11:00 | Chairmans Welcome Chairs: Andrew Heggie, Blackpool Hospital |
11:00 | |||||
| 11:05 | College AGM Chairs: Mette Larsen, Derriford Hospital |
11:05 | |||||
| 11:10 | 11:10 | ||||||
| 11:15 | 11:15 | ||||||
| 11:20 | 11:20 | ||||||
| 11:25 | 11:25 | ||||||
| 11:30 | 11:30 | ||||||
| 11:35 | 11:35 | ||||||
| 11:40 | 11:40 | ||||||
| 11:45 | 11:45 | ||||||
| 11:50 | 11:50 | ||||||
| 11:55 | 11:55 | ||||||
| 12:00 | 12:00 | ||||||
| 12:05 | 12:05 | ||||||
| 12:10 | 12:10 | ||||||
| 12:15 | 12:15 | ||||||
| 12:20 | 12:20 | ||||||
| 12:25 | 12:25 | ||||||
| 12:30 | Lunch | 12:30 | |||||
| 12:35 | 12:35 | ||||||
| 12:40 | 12:40 | ||||||
| 12:45 | 12:45 | ||||||
| 12:50 | 12:50 | ||||||
| 12:55 | 12:55 | ||||||
| 1:00 | 1:00: | ||||||
| 1:05: | 1:05: | ||||||
| 1:10: | 1:10: | ||||||
| 1:15: | 1:15: | ||||||
| 1:20: | 1:20: | ||||||
| 1:25: | 1:25: | ||||||
| 1:30: | Scientific Session 1 Chairs: Tony Fisher, NESCOT Quantification of Lipid and Leucocyte Filtration and the Effects on Cerebral and Renal Injury Markers and Pulmonary Function during Cardiopulmonary Bypass 13:30 (15 mins) Richard Issitt, GOSH Heparin-binding protein: a new mediator of inflammation in lung transplantation? 13:45 (15 mins) Shirin Sheibani, Royal Brompton and Harefield Hospital New Approach to ECMO and Clinical Bypass Simulation via the Parallel from Chalice Medical. 14:00 (15 mins) Richard Hartshorne, Chalice Medical Ischaemia-reperfusion injury in an animal model of high-fat diet 14:15 (15 mins) Ben Littlejohns, Cardiff The Reporting of Equipment Issues and Safety Incidents 14:30 (15 mins) Angela Lilley, Leeds Which is the most appropriate criterion for size selection of membrane oxygenator for patients with cyanotic congenital heart diseases: Body weight or high hematocrit? 14:45 (15 mins) Airan Ritu, All India Institute of Medical Sciences Delhi |
Bristol led Orpheus Simulation: ECMO and CPB scenarios 13:30 (90 mins) This workshop will allow perfusionists to participate in simulation with the Orpheus system |
Maquet Cardiosave ECMO Simulation 13:30 (90 mins) This workshop will show perfusionists the Maquet Cardiosave system |
Haemonetics: Coagulation and TEG 6 Workshop 13:30 (90 mins) This workshop will show perfusionists the Haemonetics TEG6 system |
1:30: | ||
| 1:35: | 1:35: | ||||||
| 1:40: | 1:40: | ||||||
| 1:45: | 1:45: | ||||||
| 1:50: | 1:50: | ||||||
| 1:55: | 1:55: | ||||||
| 2:00 | 2:00: | ||||||
| 2:05: | 2:05: | ||||||
| 2:10: | 2:10: | ||||||
| 2:15: | 2:15: | ||||||
| 2:20: | 2:20: | ||||||
| 2:25: | 2:25: | ||||||
| 2:30: | 2:30: | ||||||
| 2:35: | 2:35: | ||||||
| 2:40: | 2:40: | ||||||
| 2:45: | 2:45: | ||||||
| 2:50: | 2:50: | ||||||
| 2:55: | 2:55: | ||||||
| 3:00 | Tea | 3:00: | |||||
| 3:05: | 3:05: | ||||||
| 3:10: | 3:10: | ||||||
| 3:15: | 3:15: | ||||||
| 3:20: | 3:20: | ||||||
| 3:25: | 3:25: | ||||||
| 3:30: | Scientific Session 2 Chairs: Simon Colah, Cambridge Perfusion Services Perfusion data: "to record or not to record. What do we record?" 15:30 (15 mins) Tony Meakin, Morriston Hospital Swansea The effect of pulsatile cardiopulmonary bypass on the need for haemofiltration in patients with renal dysfunction undergoing cardiac surgery 15:45 (15 mins) Simon Anderson, Cambridge Perfusion Services Use of Hemosep in Cardiac Surgery 16:00 (15 mins) Gethin Boyle, St Thomas Hospital A novel blood ultrafiltration system application in repeat sternotomy for chronic type A aortic dissection and arch aneurysm repair surgery, in a patient instructing the exclusion of homologous blood products 16:15 (15 mins) John Campbell, Nottingham University Hospital Heparin Potency and Variability since 2008 16:30 (15 mins) Mike Van Driel, Medtronic Heater Cooler Units (HCU) - Where are we now? Presentation of the results of a national survey 16:45 (15 mins) Ben Pardoe, Brompton |
Bristol led Orpheus Simulation: ECMO and CPB scenarios 15:30 (90 mins) This workshop will allow perfusionists to participate in simulation with the Orpheus system |
Maquet Cardiosave ECMO Simulation 15:30 (90 mins) This workshop will show perfusionists the Maquet Cardiosave system |
Haemonetics: Coagulation and TEG 6 Workshop 15:30 (90 mins) This workshop will show perfusionists the Haemonetics TEG6 system |
3:30: | ||
| 3:35: | 3:35: | ||||||
| 3:40: | 3:40: | ||||||
| 3:45: | 3:45: | ||||||
| 3:50: | 3:50: | ||||||
| 3:55: | 3:55: | ||||||
| 4:00 | 4:00: | ||||||
| 4:05: | 4:05: | ||||||
| 4:10: | 4:10: | ||||||
| 4:15: | 4:15: | ||||||
| 4:20: | 4:20: | ||||||
| 4:25: | 4:25: | ||||||
| 4:30: | 4:30: | ||||||
| 4:35: | 4:35: | ||||||
| 4:40: | 4:40: | ||||||
| 4:45: | 4:45: | ||||||
| 4:50: | 4:50: | ||||||
| 4:55: | 4:55: | ||||||
| 5:00 | Manufacturers Evening Reception | 5:00: | |||||
| 5:05: | 5:05: | ||||||
| 5:10: | 5:10: | ||||||
| 5:15: | 5:15: | ||||||
| 5:20: | 5:20: | ||||||
| 5:25: | 5:25: | ||||||
| 5:30: | 5:30: | ||||||
| 5:35: | 5:35: | ||||||
| 5:40: | 5:40: | ||||||
| 5:45: | 5:45: | ||||||
| 5:50: | 5:50: | ||||||
| 5:55: | 5:55: | ||||||
| 6:00 | 6:00: | ||||||
| 6:05: | 6:05: | ||||||
| 6:10: | 6:10: | ||||||
| 6:15: | 6:15: | ||||||
| 6:20: | 6:20: | ||||||
| 6:25: | 6:25: | ||||||
| 6:30: | Evening Dinner | 6:30: | |||||
| 6:35: | 6:35: | ||||||
| 6:40: | 6:40: | ||||||
| 6:45: | 6:45: | ||||||
| 6:50: | 6:50: | ||||||
| 6:55: | 6:55: | ||||||
| 7:00 | 7:00: | ||||||